Partner with The Living Desert
Our corporate membership program is an
attractive way for local businesses to support The Living
Desert's mission while giving back to the community. Please
join the prestigious list of businesses who partner with us.
Through Corporate Membership, you can participate in The Living Desert's activities and provide your employees and customers with potential benefits.
Through Corporate Membership, you can participate in The Living Desert's activities and provide your employees and customers with potential benefits.
Corporate Membership Benefits
- Business name prominently displayed on the grounds of The Living Desert Corporate logo prominently displayed on The Living Desert website (depends upon membership level)
- Recognition as a concerned community member, actively involved in desert conservation, education and preservation
- Recognition in The Living Desert Annual Report and in our quarterly foxpaws magazine
- Free daytime admission to the park for one full year
- Member only entrance and 7 am admission time, before the general public opening
- Free one-time use guest passes (number depends upon membership level)
- Priority notification and discounts on programs, classes, trips and events
- Invitations to "Members Only" events
- Many other benefits detailed in the chart below
Membership Levels |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Membership For 12 Full Months | $350 | $500 | $1,000 | $2,500 | $5,000 | $10,000 | $25,000 |
| Number Of Guests Admitted Per Visit | 2 | 2 | 2 | 4 | 6 | 8 | 12 |
| Subscription To foxpaws Magazine | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Recognition In Annual Report | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Complimentary Guest Passes For Employees, Clients, Etc. | 10 | 15 | 25 | 50 | 50 | 50 | 50 |
| Half Price Guest Passes For Company Employees | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Corporate Logo On Our Website | Yes | Yes | Yes | Yes | Yes | ||
| Use Of Living Desert Venue And Facilities For Corporate Functions And Parties At Discounted Rate | Yes | Yes | Yes | Yes | Yes | ||
| One Complimentary Use Of Facilities And Venues For Corporate Event Or Party | Yes | Yes | |||||
| Number Of Invitations To WildLights Major Donor Party | 2 | 4 | 6 | 8 | 12 | ||
| VIP Behind The Scenes Tour For Number Of Guests | 4 | 8 | 12 | 12 | 12 | ||
| 1/4 Page Ad In foxpaws Magazine 2 Issues | Yes | Yes | Yes | ||||
| 1/2 Page Ad In foxpaws Magazine 4 Issues | Yes | Yes | |||||
| Corporate Profile In foxpaws Magazine | Yes | Yes | Yes | ||||
| Number Of Gala Tickets And Sponsor Listing | 2 | 4 | 8 | ||||
| Major Sponsorship Of Animal Exhibit For 1 Year | Yes | Yes | Yes | ||||
| Corporate Lunch For 8 With Living Desert CEO | Yes | ||||||
| Corporate Day For Employees At The Living Desert | Yes |
There are two ways you can join:
- Stop by the Membership window located at the front gate
- Call our Corporate Member Office at 760.346.5694, ext 2170















